Model L-80 St.steel
- Hotplate: St.steel 145 mm diam.
- With Stainless Steel effcient reflectors
- Thermostatic controlled 50-320°C
- Housing from casted aluminum
- Electrostaticaly applied powder coated
- M-10 threaded support rod connection
Model L-80 St.steel
| Number of positions | 1 |
|---|---|
| Max Quantity | 10 ltr |
| Motor Rating input(W) | '- |
| Motor Rating output(W) | '- |
| Speed display | '- |
| Speed range(rpm) | '- |
| Stirring bar length max(mm) | '- |
| Heat output | 600 W |
| Heating rate | 7 K/min |
| Heating temperature range | room temp. - 325 °C |
| Heat control | analog |
| Heat control accuracy | 1 ±K |
| Speed control | '- |
| Adjustable safety circuit min | '- |
| Adjustable safety circuit max | '- |
| Connection for ext. temperature sensor | '- |
| Control accuracy with sensor | '- |
| Temperatureconstancyinmedium | 1 ±K |
| Dimensions (W x D x H) | 172 x 286 x 125 mm |
| Weight(kg) | 2 kg |
| Permissible ambient temperature | 5 - 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 42 |
| RS232 interface | '- |
| Analog output | '- |
| Voltage | 220 - 230 V (115 / 100 V) |
| Frequency | 50/60 Hz |
| Power input | 600 W |
Hotplates
Hotplates
Hotplates