Labinco LD-48 Laboratory Shaker.
Number of positions | See LD-48 parts (for a lot of different plates). |
---|---|
Motor Rating input(W) | 90 W |
Motor Rating output(W) | 60 W |
Speed display | Digital |
Speed range(rpm) | 75 - 1250 rpm |
Speed control | Digital |
Dimensions (W x D x H) | 310 x 340 x 140 mm |
Weight(kg) | 13 kg |
Permissible ambient temperature | 5 - 40 °C |
Permissible relative humidity | 80% |
Protection class according to DIN EN 60529 | IP 42 |
Voltage | 100 - 230 V |
Frequency | 50/60 Hz |
Power input | 125 W |
Kontakt des Herstellers:
Labinco B.V.Zinkstraat 64
4823 AC Breda
The Netherlands
Related products
Custom made
Custom made
Custom made