| Number of positions | 1 |
|---|---|
| Max Quantity | 10 ltr |
| Motor Rating input(W) | 35 W |
| Motor Rating output(W) | 15 W |
| Speed display | analog |
| Speed range(rpm) | 50 - 1250 rpm |
| Stirring bar length max(mm) | 80 mm |
| Heat output | 600 W |
| Heating rate | 7 K/min |
| Heating temperature range | room temp. - 350 °C |
| Heat control | Digital |
| Heat control accuracy | 1 ±K |
| Speed control | stepless |
| Adjustable safety circuit min | '- |
| Adjustable safety circuit max | '- |
| Connection for ext. temperature sensor | Termocouple |
| Control accuracy with sensor | 1 ±K |
| Temperatureconstancyinmedium | 1 ±K |
| Dimensions (W x D x H) | 172 x 286 x 125 mm |
| Weight(kg) | 2.8 kg |
| Permissible ambient temperature | 5 - 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 42 |
| RS232 interface | '- |
| Analog output | '- |
| Voltage | 220 - 230 V |
| Frequency | 50/60 Hz |
| Power input | 635 W |
LABINCO LD81 Digital St.St. Hotplate Magnetic Stirrer 10 ltr.
- Hotplate 130 mm diam. stainles steel 50 – 1250 rpm
- Hotplate temperature 50-350°C (digital)
- Stirring capacity 10 Ltr
- Dimensions (WxDxH) 172 x 286 x 125 mm
- Weight 2.8 kg
- Art.nr.81001D (230V)
- Incl. temperature sensor
- Incl. spinbar

Deutsch

